A- FOOD MACHINERY
A | FOOD MACHINERY | USD |
a1 | rice milling and polishing | 50,000-200,000 |
a2 | complete flour mill | 50,000-900,00 |
a3 | complete biscuit plant | 50k-200k |
a4 | candy, chocolate and jelly machinery | 50,000-200,000 |
a5 | juice and drink plant | 50,000-200,000 |
a6 | corn and cassava starch plant | 500,000 |
a7 | corn maize flour mill and syrup plant | 200,000 |
a8 | mineral water bottling plant | 100,000-300,000 |
a9 | instant noodles plant | 100,000-300,000 |
a10 | liquid glucose syrup plant | 500,000 |
a11 | complete chocolate plant | 300,000 |
a12 | oil extraction and refining plant | 100,000-1000,000 |
a13 | animal feed and fish meal plant | 200,000-400,000 |
a14 | pet food production line | 100,000 |
a15 | snack production line | 70,000 |
a16 | stick ice cream plant | 66,000 |
a17 | chicken cattle slaughting house | 200,000 |
a18 | rendering plant (feather meal) | 200,000-300,000 |
a19 | glycerine refining plant | 500,000 |
a20 | stevia (sugar) processing plant | 900,000 |
a21 | edible table salt refining plant | 200,000-400,000 |
a22 | poultry farm egg incubator | 50,000 |
a23 | prune apricot fruit dryer | 80,000 |
24 | fish meal (powder) plant | 90,000 |
a25 | biodiesel plant | 200,000 |
B- PLASTIC MACHINERY
B | PLASTIC MACHINERY | USD |
b1 | plastic pipe extrusion line, electrical conduit pipe,flex pvc hose line , PPR pipe line | 100,000-900,000, 50,000, 50,000, 50,000 |
b2 | plastic sheet (board) extrusion line | 200,000 |
b3 | plastic bag-making line | 50,000-100,000 |
b4 | plastic bottle blowing machines | 50,000-900,000 |
b5 | plastic injection molding machines plastic chair machine | 70,000 |
b6 | packing tape(band)line with | 70,000 |
b7 | waste PET bottles | 70,000 |
b8 | fruit foam net extrusion line | 90,000 |
b9 | PE net extrusion line | 100,000 |
b10 | PVC soft sheet extrusion line | 900,000 |
b11 | PVC window and door extrusion line | 70,000 |
b12 | Plastic film blowing line | 50,000-90,000 |
b13 | PP woven bag line for rice, cement | 200,000-600,000 |
b14 | plastic cup making line | 50,000-90,000 |
b15 | plastic recycle machines | 40,000-90,000 |
b16 | Self-adhesive tape making line | 90,000-200,000 |
b17 | plastic barrel (20 -2000 L ) moulding machine | 60,000-90,000 |
b18 | medical disposable syringes plant | 90,000-600,000 |
b18 | PE foam sheet extrusion line | 50,000-90,000 |
b19 | PE bubble sheet production line | 50,000-90,000 |
b20 | PVC medical glove plant | 1.5 million |
b21 | car/furniture foam seat injection machine | 70,000 |
b22 | pvc flex banner line | 200,000 |
b23 | plastic flower pot machinery | 100,000 |
b24 | nylon cable pipe tie machine | 200,000 |
b25 | PVC EVA water stopper seals line | 100,000 |
b26 | window rubber seals production line | 100,000 |
b27 | PU decoration cornice machine | 80,000 |
C- SMALL PROFITABLE PROJECTS – LIGHT
C | SMALL PROFITABLE PROJECTS – light | USD |
C0 | cup color changing (coating) machinery | 5,000.00 |
c1 | Toilet and Laundry Soap Plant | 300,000.00 |
c2 | Corrugated Paper – box line | 100,000 |
c3 | Shoe – Making Plant | 100,000.00 |
c4 | paper cup machines | 50,000 |
c5 | printing machine, A4 paper cutting machine | 200,000 |
c6 | ice-making & cold Storage | 100,000 |
c7 | egg tray molding machine | 100,000 |
c8 | toothpaste plant | 100,000 |
c9 | Aluminum foil container machine | 100,000 |
c10 | flakes ice machine | 50,000 |
c11 | prefab cold store | 100,000 |
c12 | car battery (Lead acid) plant | 500,000 |
c13 | LED lights and assembly line | 80,000 |
c14 | Aluminum lunch box production line | 60,000 |
c15 | glass bottle/ampoule plant | 400,000 |
c16 | complete detergent plant | 600,000 |
c17 | face mask plant | 100,000 |
c18 | pocket gas lighter filling plant | 100,000 |
D- SMALL PROFITABLE PROJECTS – HEAVY
D | SMALL PROFITABLE PROJECTS – heavy | USD |
d1 | steel bar plant with scraps | 2,000,000 |
d2 | steel pipe forming line | 200,000 |
d3 | steel section purlin (Z, C) forming machine | 100,000 |
d4 | roof profile corrugation with cut to length | 100,000 |
d41 | sandwich panel production line | 150,000 |
d5 | steel barrel and can machinery | 300,000 |
d51 | Aluminum bottle cap machinery | 400,000 |
d52 | red clay brick plant | 200,000 – 600,000 |
d6 | red clay brick plant, pavement brick | 90,000 |
d7 | gypsum board plant | 300,000 |
d8 | LPG cylinder fabrication plant | 900,000 |
d9 | active carbon/charcoal briquettes plant | 500,000 |
d10 | LPG CNG filling station | 300,000 |
d11 | steel barrel/tin/can making machines | 200,000 |
d12 | engine or lubricant oil recycle plant | 100,000 |
d13 | waste tyre pyrolysis plant | 100,000 |
d131 | waste tyre for rubber powder mat | 200,000 |
d14 | wood pellets (bio fuel) plant | 80,000.00 |
d15 | plywood complete plant | 200,000 |
d16 | flux core welding wire production line | 200,000 |
d17 | WHR (waste heat recovery) for cement plant | 990,000 |
d18 | Glass machinery, windshield machinery | 100,000 |
d19 | terrazzo artificial marble floor tile plant | 100,000 |
d20 | GRP pipe, poles, tanks machinery | 200,000 |
d21 | lead free welding line | 100,000 |
d22 | cutting and grinding disc plant | 200,000 |
d23 | oxygen nitrogen hydrogen O2/N2/H2 generator | 200,000 |
d24 | gold mining plant | 990,000 |
E- TURNKEY CHEMICAL PLANTS (ALL IN USD 1 MILLION)
E | Turnkey chemical plants | USD |
e1 | turnkey chemical plants | 1 million |
e2 | complete aniline plant | 1 million |
e3 | TEAL plant Ni, Co (petro-chemical catalyst) | 1 million |
e4 | Formaldehyde, FORMALDEHYDE DIMETHYL, methylal | 1 million |
e5 | Cellulose Acetate, CA plant | 1 million |
e6 | fertilizer potassium plant | 1 million |
e7 | polyvinyl alcohol from polyvinyl acetate | 1 million |
e8 | N-Methylaniline plant | 1 million |
e9 | Sodium Metasilicate Pentahydrate | 1 million |
e10 | sodium sulfate plant | 1 million |
e11 | Sodium Tripolyphosphate STPP | 1 million |
e12 | calcium silicate plant | 1 million |
e13 | Sodium Dithionite plant | 1 million |
e14 | caustic soda sodium chlorate plant | 1 million |
e15 | sulphuric acid, Na2OS4, Na2S, NaHOS4, | 1 million |
e16 | carboxy-methyl cellulose; carboxymethyl cellulose CMC plant | 1 million |
e17 | PET resin plant | 1 million |
e18 | DCM plant | 1 million |
e19 | washing powder plant | 1 million |
e20 | ferro red dye plant | 1 million |
e21 | LABSA sulphonation plant | 1 million |